Mazagon Dock Recruitment 2019: Apply online for 445 Trade Apprentice Posts in Mazagon Dock in Mumbai – Maharashtra . Online applications are invited by Mazagon Dock Shipbuilders Limited in Mumbai – Maharashtra from 17th July 2019 to 31st July 2019
Total Posts: 445 |
|
Important Dates Start date to apply online: 17th July 2019 Last date to apply online: 31st July 2019 Tentative Date for announcement of Online Examination Date: 02nd August 2019 |
Job Location Mumbai – Maharashtra |
Selection Process: On the basis of Written Examination | Application Fee: There is No Application Fee |
Post Name | No of Posts | Qualification | Salary (Per Month) | Age Limit |
Draftsman (Mechanical) | 20 | SSC in FIRST ATTEMPT with General Science & Mathematics i) Securing minimum 50% marks in aggregate | Rs.7577/- | 15 – 19 |
Electrician | 30 | SSC in FIRST ATTEMPT with General Science & Mathematics i) Securing minimum 50% marks in aggregate | Rs.7577/- | 15 – 19 |
Fitter | 50 | SSC in FIRST ATTEMPT with General Science & Mathematics i) Securing minimum 50% marks in aggregate | Rs.7577/- | 15 – 19 |
Pipe Fitter | 50 | SSC in FIRST ATTEMPT with General Science & Mathematics i) Securing minimum 50% marks in aggregate | Rs.7577/- | 15 – 19 |
Structural Fitter | 50 | SSC in FIRST ATTEMPT with General Science & Mathematics i) Securing minimum 50% marks in aggregate | Rs.7577/- | 15 – 19 |
ICTSM | 15 | ITI in the trade of Fitter and in case of ICTSM, Carpenter & Electronic Mech. in the respective trades with the condition as stated above | Rs.9742/- | 16 – 21 |
Electronic Mechanic | 30 | ITI in the trade of Fitter and in case of ICTSM, Carpenter & Electronic Mech. in the respective trades with the condition as stated above | Rs.9742/- | 17 – 21 |
Carpenter | 30 | ITI in the trade of Fitter and in case of ICTSM, Carpenter & Electronic Mech. in the respective trades with the condition as stated above | Rs.9742/- | 18 – 21 |
Fitter Structural (Ex. ITI Fitter) | 50 | ITI in the trade of Fitter and in case of ICTSM, Carpenter & Electronic Mech. in the respective trades with the condition as stated above | Rs.9742/- | 19 – 21 |
Rigger | 60 | 8th Std. under (10 + 2) system Passed in first attempt with Science & Mathematics. | Rs.7577/- | 14 -18 |
Welder (Gas & Electric) | 60 | 8th Std. under (10 + 2) system Passed in first attempt with Science & Mathematics. | Rs.7577/- | 14 -18 |
How to Apply for Mazagon Dock Jobs
Interested and eligible candidates can apply online at Mazagon Dock website (direct apply link is given below) from 17th July 2019 to 31st July 2019.