KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  1:3 LIST OF CANDIDATES ELIGIBLE FOR DOCUMENT VERIFICATION(BATCH=2)
  FOR THE POST OF Junior Health Inspectors in Town Municipalities in the Dept of  Municipal Admin.
  -------------------------------------------------------------------------------------
  SLNO    REGNO           NAME                                 DATE           TIME   
  -------------------------------------------------------------------------------------
    1    1002016    SRINATHA N                              10/11/2017  at 09:30 A.M.

    2    1002144    SURESH RATHOD                           10/11/2017  at 09:30 A.M.

    3    1002185    PARAMESHA E                             10/11/2017  at 09:30 A.M.

    4    1002191    ROOPA L                                 10/11/2017  at 09:30 A.M.

    5    1002219    RANGASWAMI H                            10/11/2017  at 09:30 A.M.

    6    1002290    YASHODAMMA P M                          10/11/2017  at 09:30 A.M.

    7    1002311    NARASIMHAMURTHY S L                     10/11/2017  at 09:30 A.M.

    8    1002322    PRASANNA KUMARA M S                     10/11/2017  at 09:30 A.M.

    9    1002326    AMARESH D                               10/11/2017  at 09:30 A.M.

   10    1002329    VINAYAKA KOLURA                         10/11/2017  at 09:30 A.M.

   11    1002331    M MAHANTHESH                            10/11/2017  at 09:30 A.M.

   12    1002385    AJEYA K N                               10/11/2017  at 09:30 A.M.

   13    1002394    NAVYA B P                               10/11/2017  at 09:30 A.M.

   14    1002397    CHETHANA C P                            10/11/2017  at 09:30 A.M.

   15    1002479    ASHWINI M                               10/11/2017  at 09:30 A.M.

   16    1002510    RAMESHA C                               10/11/2017  at 09:30 A.M.

   17    1002519    KALAVATI ADMANI HANUMANTAPPA            10/11/2017  at 09:30 A.M.

   18    1002568    JYOTHI P                                10/11/2017  at 09:30 A.M.

   19    1002623    BASAVARAJ BOLISHETTI                    10/11/2017  at 09:30 A.M.

   20    1002624    DARSHAN SS                              10/11/2017  at 09:30 A.M.

   21    1002628    SHIVAKUMAR B M                          10/11/2017  at 09:30 A.M.

   22    1002655    MARUTHI  C S                            10/11/2017  at 09:30 A.M.

   23    1002661    SHIVAMURTHY R                           10/11/2017  at 09:30 A.M.

   24    1002667    PRABHAVATHI S                           10/11/2017  at 09:30 A.M.

   25    1002678    MADHUSHREE R                            10/11/2017  at 09:30 A.M.

   26    1002718    MOHANA B N                              10/11/2017  at 09:30 A.M.

   27    1002782    RAJKUMAR                                10/11/2017  at 09:30 A.M.

          KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  1:3 LIST OF CANDIDATES ELIGIBLE FOR DOCUMENT VERIFICATION(BATCH=2)
  FOR THE POST OF Junior Health Inspectors in Town Municipalities in the Dept of  Municipal Admin.
  -------------------------------------------------------------------------------------
  SLNO    REGNO           NAME                                 DATE           TIME   
  -------------------------------------------------------------------------------------
   28    1002784    MANOHARA D B                            10/11/2017  at 09:30 A.M.

   29    1002789    KUSUMA G                                10/11/2017  at 09:30 A.M.

   30    1002906    PRATHIBHA V                             10/11/2017  at 09:30 A.M.

   31    1002911    KIRAN KUMAR                             10/11/2017  at 09:30 A.M.

   32    1002925    GURURAJA H M                            10/11/2017  at 09:30 A.M.

   33    1002935    SHIVAKUMAR S                            10/11/2017  at 09:30 A.M.

   34    1002941    JASIM KHAN J                            10/11/2017  at 09:30 A.M.

   35    1002948    MANJUNATHA D K                          10/11/2017  at 09:30 A.M.

   36    1002975    NISHA P R                               10/11/2017  at 09:30 A.M.

   37    1002979    VIJETHA P ULLAL                         10/11/2017  at 09:30 A.M.

   38    1002988    MANJULA R                               10/11/2017  at 09:30 A.M.

   39    1003084    THRIMURTHI G H                          10/11/2017  at 09:30 A.M.

   40    1003101    SHYLAJA B M                             10/11/2017  at 09:30 A.M.

   41    1003120    NAVEENAKUMARA M                         10/11/2017  at 09:30 A.M.

   42    1003135    NETHRAVATHI S                           10/11/2017  at 09:30 A.M.

   43    1003136    ASHOKA N R                              10/11/2017  at 09:30 A.M.

   44    1003220    RUPADEVI                                10/11/2017  at 09:30 A.M.

   45    1003222    VIDYA H                                 10/11/2017  at 09:30 A.M.

   46    1100064    PRASANNA H S                            10/11/2017  at 09:30 A.M.

   47    1100738    SANTOSH VYAPARIMATH                     10/11/2017  at 09:30 A.M.

   48    1100754    MANOHAR S AJAMANI                       10/11/2017  at 09:30 A.M.

   49    1100809    SATISH PERAMI                           10/11/2017  at 09:30 A.M.

   50    1100817    RAGHAVENDRA MANJUNATH NAIK              10/11/2017  at 09:30 A.M.

   51    1100877    SHARANAYYA M SARAGANACHARI              10/11/2017  at 09:30 A.M.

   52    1100880    MADHUKESHWAR KRISHNA RAYKAR             10/11/2017  at 09:30 A.M.

   53    1100886    MAILAPPA BARADUR                        10/11/2017  at 09:30 A.M.

   54    1100903    SUSHEELA DESHANNAVAR                    10/11/2017  at 09:30 A.M.

          KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  1:3 LIST OF CANDIDATES ELIGIBLE FOR DOCUMENT VERIFICATION(BATCH=2)
  FOR THE POST OF Junior Health Inspectors in Town Municipalities in the Dept of  Municipal Admin.
  -------------------------------------------------------------------------------------
  SLNO    REGNO           NAME                                 DATE           TIME   
  -------------------------------------------------------------------------------------
   55    1100910    SHEETAL RAMATIRTH                       10/11/2017  at 09:30 A.M.

   56    1100915    MALLAPPA K KUTAKANAKERI                 10/11/2017  at 09:30 A.M.

   57    1100916    SIDDAPPA TIMMAPUR                       10/11/2017  at 09:30 A.M.

   58    1100924    SURYAKANT NATIKAR                       10/11/2017  at 09:30 A.M.

   59    1100970    SHAKUNTALA VAIDYA                       10/11/2017  at 09:30 A.M.

   60    1100988    RAKSHITHA.D                             10/11/2017  at 09:30 A.M.

   61    1100998    KIRAN GIRIDHAR                          10/11/2017  at 09:30 A.M.

   62    1101042    SHIVAKUMAR NAGUR                        10/11/2017  at 09:30 A.M.

   63    1101070    SANTOSHKUMAR HALAKALLAPUR               10/11/2017  at 09:30 A.M.

   64    1101073    CHANDANGOUDA PATIL                      10/11/2017  at 09:30 A.M.

   65    1101074    SURESHAGOUD PATIL                       10/11/2017  at 09:30 A.M.

   66    1101075    PRAKASHAGOUD PATIL                      10/11/2017  at 09:30 A.M.

   67    1101085    SACHIN HIREMATH                         10/11/2017  at 09:30 A.M.

   68    1101104    PREETI GAVIMATH U                       10/11/2017  at 09:30 A.M.

   69    1101108    AMARESH                                 10/11/2017  at 09:30 A.M.

   70    1101142    AKSHATA  KAMMAR                         10/11/2017  at 09:30 A.M.

   71    1101144    KRUPA S                                 10/11/2017  at 09:30 A.M.

   72    1101172    RAJAKUMAR HOSUR                         10/11/2017  at 09:30 A.M.

   73    1101239    APPAJI HUGAR                            10/11/2017  at 09:30 A.M.

   74    1101269    PUNIT SANADI                            10/11/2017  at 09:30 A.M.

   75    1101305    SANGAMESH C HADAPAD                     10/11/2017  at 09:30 A.M.

   76    1104398    VILASKUMAR DEVAKAR                      10/11/2017  at 09:30 A.M.

   77    1104406    APARNA RAMESH NAIK                      10/11/2017  at 09:30 A.M.

   78    1201438    RUDRAGOWDA SHARANAGOWDA NARASALAGI      10/11/2017  at 09:30 A.M.

   79    1201456    GUNDAPPA B N                            10/11/2017  at 09:30 A.M.

   80    1201511    SURESHA                                 10/11/2017  at 09:30 A.M.

   81    1201552    BASAVARAJ                               10/11/2017  at 02:00 P.M.

          KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  1:3 LIST OF CANDIDATES ELIGIBLE FOR DOCUMENT VERIFICATION(BATCH=2)
  FOR THE POST OF Junior Health Inspectors in Town Municipalities in the Dept of  Municipal Admin.
  -------------------------------------------------------------------------------------
  SLNO    REGNO           NAME                                 DATE           TIME   
  -------------------------------------------------------------------------------------
   82    1201578    CHANDRASHEKHAR                          10/11/2017  at 02:00 P.M.

   83    1201600    NARASARADDI                             10/11/2017  at 02:00 P.M.

   84    1201606    SHILPA SADASHIVA GADAGI                 10/11/2017  at 02:00 P.M.

   85    1201688    HANUMANTARAYA                           10/11/2017  at 02:00 P.M.

   86    1201695    AMARESH                                 10/11/2017  at 02:00 P.M.

   87    1201809    RAJAPPA                                 10/11/2017  at 02:00 P.M.

   88    1201857    GURUPADAPPA                             10/11/2017  at 02:00 P.M.

   89    1201877    RAJSHEKHARAYYA                          10/11/2017  at 02:00 P.M.

   90    1201990    HANAMANTH                               10/11/2017  at 02:00 P.M.

   91    1201997    CHETANKUMAR                             10/11/2017  at 02:00 P.M.

   92    1202023    BASAVARAJ                               10/11/2017  at 02:00 P.M.

   93    1206942    MOHMMED MOHIUDDIN                       10/11/2017  at 02:00 P.M.

   94    1300573    VIKAS R                                 10/11/2017  at 02:00 P.M.

   95    1300634    CHAMPA SHREE                            10/11/2017  at 02:00 P.M.

   96    1300661    RAJENDRAKUMAR S P                       10/11/2017  at 02:00 P.M.

   97    1300664    HARISHKUMAR T D                         10/11/2017  at 02:00 P.M.

   98    1300685    ADARSHA M N                             10/11/2017  at 02:00 P.M.

   99    1300696    SHIVAPRASAD H M                         10/11/2017  at 02:00 P.M.

  100    1300709    RAMESH CHINNIKATTI                      10/11/2017  at 02:00 P.M.

  101    1300739    SHEETAL PATIL                           10/11/2017  at 02:00 P.M.

  102    1300774    SHASHI KUMAR                            10/11/2017  at 02:00 P.M.

  103    1300802    MANJU KUMAR S                           10/11/2017  at 02:00 P.M.

  104    1300821    SHIVAPRASAD R N                         10/11/2017  at 02:00 P.M.

  105    1300909    SANTHOSHA C N                           10/11/2017  at 02:00 P.M.

  106    1300990    DEEPIKA SHAMINI DSOUZA                  10/11/2017  at 02:00 P.M.

  107    1400062    KOTRESH KUMAR G                         10/11/2017  at 02:00 P.M.

  108    1400133    RAGHAVENDRA G                           10/11/2017  at 02:00 P.M.

          KARNATAKA PUBLIC SERVICE COMMISSION,BANGALORE-01
  1:3 LIST OF CANDIDATES ELIGIBLE FOR DOCUMENT VERIFICATION(BATCH=2)
  FOR THE POST OF Junior Health Inspectors in Town Municipalities in the Dept of  Municipal Admin.
  -------------------------------------------------------------------------------------
  SLNO    REGNO           NAME                                 DATE           TIME   
  -------------------------------------------------------------------------------------
  109    1400584    SHASHIKUMAR RAJ URS T H                 10/11/2017  at 02:00 P.M.

  110    1400638    VIJAYAKUMARA J                          10/11/2017  at 02:00 P.M.

  111    1400709    SHASHIDHARA B R                         10/11/2017  at 02:00 P.M.

  112    1400712    PRAVEEN H E                             10/11/2017  at 02:00 P.M.

  113    1400782    RANAJITHKUMARA T                        10/11/2017  at 02:00 P.M.

  114    1400850    RUDRAMUNI T                             10/11/2017  at 02:00 P.M.

  115    1400979    JAYAPRAKASH S                           10/11/2017  at 02:00 P.M.

  116    1401077    RAVI H. K                               10/11/2017  at 02:00 P.M.

  117    1401082    KANTHRAJ R                              10/11/2017  at 02:00 P.M.

  118    1401180    CHAITRA G                               10/11/2017  at 02:00 P.M.

  119    1401234    RANJITHA M                              10/11/2017  at 02:00 P.M.

  120    1401244    MAHANTESH K R                           10/11/2017  at 02:00 P.M.

  121    1401337    RACHANA H K                             10/11/2017  at 02:00 P.M.

  122    1401343    MAMATA PATIL                            10/11/2017  at 02:00 P.M.

  123    1401407    MOIDEEN C M                             10/11/2017  at 02:00 P.M.

  124    1401409    ARUN KUMAR B K                          10/11/2017  at 02:00 P.M.

  125    1401431    RAGHAVENDRA SWAMY G T                   10/11/2017  at 02:00 P.M.

  126    1403940    LAXMI KRISHNAMURTHY NAIK                10/11/2017  at 02:00 P.M.